<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scot Morrison</title>
	<atom:link href="http://scotmorrison.info/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scotmorrison.info/wordpress</link>
	<description>Mostly a home for my training journal</description>
	<lastBuildDate>Thu, 17 May 2012 13:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quick Upper Last night</title>
		<link>http://scotmorrison.info/wordpress/?p=329</link>
		<comments>http://scotmorrison.info/wordpress/?p=329#comments</comments>
		<pubDate>Thu, 17 May 2012 13:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=329</guid>
		<description><![CDATA[Warmup Push Press 215x3x3 Incline Bench 195&#215;8, 185x8x2 Pendlay Row 185x10x2, 135&#215;25 SS w/ a few sets of Tricep stuff]]></description>
			<content:encoded><![CDATA[<p>Warmup</p>
<p>Push Press 215x3x3<br />
Incline Bench 195&#215;8, 185x8x2</p>
<p>Pendlay Row 185x10x2, 135&#215;25<br />
SS w/ a few sets of Tricep stuff</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s workout</title>
		<link>http://scotmorrison.info/wordpress/?p=333</link>
		<comments>http://scotmorrison.info/wordpress/?p=333#comments</comments>
		<pubDate>Tue, 15 May 2012 03:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=333</guid>
		<description><![CDATA[Hip mobility between presses OH press 95/125/145/160/170&#215;3, 155x3x3 Front squat 225x8x2 Kroc Row 105&#215;25]]></description>
			<content:encoded><![CDATA[<p>Hip mobility between presses </p>
<p>OH press 95/125/145/160/170&#215;3, 155x3x3</p>
<p>Front squat 225x8x2</p>
<p>Kroc Row 105&#215;25</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit more volume and mostly upper</title>
		<link>http://scotmorrison.info/wordpress/?p=332</link>
		<comments>http://scotmorrison.info/wordpress/?p=332#comments</comments>
		<pubDate>Sat, 12 May 2012 01:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=332</guid>
		<description><![CDATA[Pendlay Row ss w/ hyperextension 185*10 / bw +25 *12 Repeated 3x&#8217;s Close grip Incline ss w/ low pullups tri extension 175 / 120. Sets just short of failure slow eccentric/explosive concentric Repeated 3x&#8217;s Assisted pullups + curls + pushups]]></description>
			<content:encoded><![CDATA[<p>Pendlay Row ss w/ hyperextension<br />
185*10 / bw +25 *12<br />
Repeated 3x&#8217;s</p>
<p>Close grip Incline ss w/ low pullups tri extension<br />
175 / 120. Sets just short of failure slow eccentric/explosive concentric<br />
Repeated 3x&#8217;s </p>
<p>Assisted pullups + curls + pushups</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My notes from the talk by Val Nasedkin – “Creation of Short and Long Term Training Goals Based on Biological Markers”</title>
		<link>http://scotmorrison.info/wordpress/?p=326</link>
		<comments>http://scotmorrison.info/wordpress/?p=326#comments</comments>
		<pubDate>Fri, 11 May 2012 01:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=326</guid>
		<description><![CDATA[Note May 1, 2012 Above is the link to the PDF of my notes from Val&#8217;s lecture a few weeks back. One of the better ones I have ever sat through. Rough draft so no guarantees that it flows well or even &#8230; <a href="http://scotmorrison.info/wordpress/?p=326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotmorrison.info/wordpress/wp-content/uploads/2012/05/Note-May-1-2012.pdf">Note May 1, 2012</a></p>
<p>Above is the link to the PDF of my notes from Val&#8217;s lecture a few weeks back. One of the better ones I have ever sat through. Rough draft so no guarantees that it flows well or even makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday through Today</title>
		<link>http://scotmorrison.info/wordpress/?p=306</link>
		<comments>http://scotmorrison.info/wordpress/?p=306#comments</comments>
		<pubDate>Thu, 10 May 2012 02:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=306</guid>
		<description><![CDATA[Wed Night (tonight) Guy asked if he could work in and proceeded to consume all my time with questions and changing the rack around since he insisted on going to failure every set and the pins needed to be high &#8230; <a href="http://scotmorrison.info/wordpress/?p=306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wed Night (tonight)</p>
<p>Guy asked if he could work in and proceeded to consume all my time with questions and changing the rack around since he insisted on going to failure every set and the pins needed to be high enough so he could dump the squat right around when he got low enough for a legit squat. Said he tried the &#8220;high weight low rep stuff&#8221; and didn&#8217;t like the fact that he lost strength when he took off 2 weeks or so. Didn&#8217;t seem to realize that failing at 2-4 reps every set qualified as &#8220;high weight low reps&#8221; anyway.</p>
<p>Front squats 135/225/275/295 for triples dropped to 245 for 8 &#8211; (took almost 20 minutes of the 30 I had cause of my &#8220;partner&#8221;</p>
<p>Triset 2x&#8217;s through </p>
<p>Hyperextension/hammi curl thing w/ 25 lbs x 15/12<br />
SA DB press @55 x 10<br />
Front lever things x 6</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Did some deadlifts Monday. Concluded I need to gain some size and strength in the low back.</p>
<p>Deadlift worked up to 3 sets of 6 @ 365 then dropped and did another at 315. Low back is the limiting factor here from an endurance standpoint.<br />
ss w/<br />
Push press 205x3x3 and one set of strict presses</p>
<p>Seated row &#8211; 2 sets of 15</p>
<p>Tuesday<br />
One set of 20 front squats @ 155<br />
Couple sets of partial and full OH presses with 135, partials were into the bar for a brief max isometric<br />
Set of front levers w/ knees bent</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit more &#8211; Also I love Florida</title>
		<link>http://scotmorrison.info/wordpress/?p=324</link>
		<comments>http://scotmorrison.info/wordpress/?p=324#comments</comments>
		<pubDate>Sun, 06 May 2012 00:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=324</guid>
		<description><![CDATA[Forgot how awesome Floridas weather is till I left for a few months. Tonight did a quick totalish body lift. Normal lifting resumes next week Warmup Bench acclimation sets Then 225*6*3 Supersetted w/ Iso low row 3sets of 12 and &#8230; <a href="http://scotmorrison.info/wordpress/?p=324">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forgot how awesome Floridas weather is till I left for a few months. </p>
<p>Tonight did a quick totalish body lift. Normal lifting resumes next week</p>
<p>Warmup </p>
<p>Bench acclimation sets<br />
Then 225*6*3<br />
Supersetted w/<br />
Iso low row 3sets of 12 and a fourth set to failure (about 22reps) </p>
<p>OH press 135*6</p>
<p>Front squat 225&#215;6</p>
<p>Done</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Florida&#8230; Hitting it @ home</title>
		<link>http://scotmorrison.info/wordpress/?p=323</link>
		<comments>http://scotmorrison.info/wordpress/?p=323#comments</comments>
		<pubDate>Wed, 02 May 2012 23:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=323</guid>
		<description><![CDATA[Yesterday was the first lift since I left NC. I have been worn out. Warmed up, did a few warmup front squats hit 185&#215;5 and then 135&#215;10 on the bench and called it a day. Tonight header to see the &#8230; <a href="http://scotmorrison.info/wordpress/?p=323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the first lift since I left NC. I have been worn out. Warmed up, did a few warmup front squats hit 185&#215;5 and then 135&#215;10 on the bench and called it a day. </p>
<p>Tonight header to see the Counting Crows so did a bit @ home. </p>
<p>Bench 225+ ~6lbs in chains for three singles. Shoulders were a funny but weight was fine.<br />
225x7x2<br />
OH press 135&#215;5<br />
20 pullups<br />
Set of 25 rows with the 40kg bell</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower quickie</title>
		<link>http://scotmorrison.info/wordpress/?p=322</link>
		<comments>http://scotmorrison.info/wordpress/?p=322#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=322</guid>
		<description><![CDATA[Warmup 185, 225, 275, 285 x4 195&#215;15 Some cleans and snatches]]></description>
			<content:encoded><![CDATA[<p>Warmup </p>
<p>185, 225, 275, 285 x4</p>
<p>195&#215;15</p>
<p>Some cleans and snatches</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick upper</title>
		<link>http://scotmorrison.info/wordpress/?p=321</link>
		<comments>http://scotmorrison.info/wordpress/?p=321#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=321</guid>
		<description><![CDATA[Fasted till dinner, ate too much, squeezed in a mediocre workout anyway. OH press 45*20, 95*15, 115*10, 145*5 Total of 40 pullups in between presses.]]></description>
			<content:encoded><![CDATA[<p>Fasted till dinner, ate too much, squeezed in a mediocre workout anyway. </p>
<p>OH press 45*20, 95*15, 115*10, 145*5</p>
<p>Total of 40 pullups in between presses.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavier Lower</title>
		<link>http://scotmorrison.info/wordpress/?p=320</link>
		<comments>http://scotmorrison.info/wordpress/?p=320#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scotmorrison.info/wordpress/?p=320</guid>
		<description><![CDATA[Warmup working up to 275 Front squats 325*1, 340*0 (missed this, not the ideal jump considering the 325 was a grinder but that&#8217;s the number that popped in my head so I tried) 300 for 5 or 6 singles got &#8230; <a href="http://scotmorrison.info/wordpress/?p=320">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Warmup working up to 275</p>
<p>Front squats<br />
325*1, 340*0 (missed this, not the ideal jump considering the 325 was a grinder but that&#8217;s the number that popped in my head so I tried) </p>
<p>300 for 5 or 6 singles got distracted and lost track</p>
<p>285*3/2/1 cluster</p>
<p>Push press<br />
185*5<br />
195*5<br />
205*3</p>
<p>Dinner</p>
<p><object width="480" height="385"><param valuetype="data" name="movie" value="https://www.youtube.com/v/wPiKhLkP8pY"></param><param valuetype="data" name="allowFullScreen" value="true"></param><param valuetype="data" name="allowscriptaccess" value="always"></param>
<embed src="https://www.youtube.com/v/wPiKhLkP8pY" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scotmorrison.info/wordpress/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

